Dedicated to all things local, The Cosmopolitan sources only the finest, fullest and most satisfying drops and brews from the surrounding areas.
The Cosmopolitan Wine List
Our wines have been sourced from the surrounding regions of Macedon Ranges, Heathcote and Bendigo.
The Local Drop
We run a program called The Local Drop, which showcases different vineyards from the surrounding wine regionsthroughout the year. A series of events and promotions are held, focusing on a local winery, including tastings, special wines by the glass, wine and matching tasting plates and meet the winemaker events. For more details check up Upcoming Events regularly.
Holgates Brewhouse
The Holgate range of real ales and lagers brewed locally in Woodend is made with 100% malt, real hops and sparkling fresh Macedon Ranges water.
WINE
Sparkling
| Ellender Estate Méthode Champenoise NV (Glenlyon) |
8.5 / 42 |
| Zig Zag Rd 2005 Shiraz (Drummond) | 30 |
| Hanging Rock Winery NV Brut Rosé (Newham) | 45 |
| Midhill Blanc de Blanc (Romsey) | 48 |
| Mount William Louise Clare VII Pinot, Cabernets, Shiraz (Tantaraboo) | 70 |
| Hanging Rock Winery NV Brut Cuvee XII (Newham) | 70 |
| Hanging Rock Winery Late disgorged Cuvee 8 (Newham) | 160 |
White
| Cosmopolitan 2009 Chardonnay by Hanging Rock Winery |
5 / 20 |
| Williams Crossing 2008 Chardonnay (Lancefield) | 8 / 32 |
| Cobaw Ridge 2006 Chardonnay (East Pastoria) | 43 |
| Curly Flat 2007 Chardonnay (Lancefield) | 56 |
| Rock 2008 Semillon Sauvignon Blanc (Newham) | 6 / 24 |
| Hanging Rock Jim Jim 2008 Sauvignon Blanc (Newham) | 34 |
| Paramoor 2008 Pinot Gris Pinot Noir (Carlsruhe) |
7 / 28 |
| Cobaw Ridge 2008 Pinot Grigio (East Pastoria) | 29 |
| Granite Hills 2008 Riesling (Baynton) | 7 / 28 |
| Paramoor 2008 Riesling (Carlsruhe) | 29 |
| Whistling Eagle 2008 Viognier (Colbinabbin) | 30 |
| Midhill 2008 Gewurtztraminer (Romsey) | 35 |
Rosé
| Curly Flat 2007 Rosé (Lancefield) | 9 / 36 |
Red
| Cosmopolitan 2006 Shiraz Cabernet by Hanging Rock Winery |
5 / 20 |
| Cobaw Ridge White label 2004 Shiraz (East Pastoria) | 7 / 28 |
| Blackjack 2005 Shiraz (Bendigo) | 52 |
| Whistling Eagle ‘Eagle’s Blood’ 2006 Shiraz (Colbinabbin) | 68 |
| Morganfield 2006 Cabernet Sauvignon (Lancefield) | 7 / 28 |
| Big Shed 2004 Cabernets (Glenlyon) | 32 |
| Portree 2003 Cabernet Franc (Lancefield) | 40 |
| EPIS 2005 Cabernet Sauvignon Merlot (Woodend) | 59 |
| Granite Hills 2005 Merlot (Baynton) | 7.5 / 30 |
| Banyandah 2008 Pinot Noir, organic (Trentham) | 29 |
| Farrawell 2007 Pinot Noir (Lancefield) | 8 / 32 |
| Curly Flat 2006 Pinot Noir (Lancefield) | 65 |
| EPIS & Williams 2008 Pinot Noir (Woodend) | 86 |
Dessert
| Granite Hills 2007 Late Harvest Riesling (Baynton) |
5.5 / 26 |
| Paramoor 2007 Botrytis Riesling (Carlsruhe) | 30 |
Download this season’s Wine Menu.





